Shopping Cart Comparison Chart
AlohaShop |
3DCart |
|
| One-time License/Setup Fee | $99 | $0 |
| Pricing (monthly), discounts available for annual commitment | Starts at $12.95/month | Starts at $19.99/month |
| Technical Support | M-F 9-6 via email & support tickets |
24/7 |
| Number of Products Allowed | Unlimited | Limited based on plan |
| Installation & Setup | ||
| Complete Online Store & Website Solution | ||
| Online Support, Forums, Tutorials, KnowledgeBase | ||
| No Programming Necessary | ||
| Unlimited E-Mails, Aliases and Auto-Responders | ||
| FTP Access for Advanced Users | ||
| Easy-To-Use Web-Based Administration | ||
| Bulk Product Imports and Exports | ||
| Single and Batch Image Uploads | ||
| Automatic Image Scaling | Thumbnail images only | |
| Import Existing Products and Customers | ||
| Paypal Standard | ||
| Paypal Website Payments Pro | Premium Mal’s account required ($24/3 months) | |
| Google Checkout | ||
| Search Engine Friendly URLs | ||
| Dynamic Meta Tags for Product Pages | ||
| Auto-Generated Alt Tags and Link Titles | ||
| QuickBooks Integration | Can use free mOrders program by Mal’s, which can export an Excel file that can be imported into QuickBooks. | Quickbooks module is an additional fee for the lower plans but included with the higher plans. |
| Promotion & Marketing | ||
| Dynamic Google SiteMap XML Generator | ||
| Yahoo! Shopping Feed Generator | ||
| Google Base Feed Generator | ||
| Shop.com Feed Generator | ||
| Shopping.com Feed Generator | ||
| Shopzilla/Bizrate Feed Generator | ||
| NextTag Feed Generator | ||
| PriceGrabber Feed Generator | ||
| Newsletter/Mailing Manager | ||
| Mailing List with Group Manager | ||
| Black List Manager | ||
| Advanced Coupons and Discounts | You can do basic % off coupons | |
| Gift Certificates | ||
| Customizable Checkout Questions | ||
| Email-A-Friend Referral System | ||
| Product Reviews | ||
| Track Your Customer’s Search Activity | ||
| ROI Tracking | Starter Plan and higher |
|
| Compatible with 3rd Party Affiliate Programs | ||
| Gift Registry | ||
| Storefront Design | ||
| User Registration & Client Account Area | ||
| Newsletter Subscriptions | ||
| Unlimited Images for Products with Flash Image Gallery | ||
| Zoomify Technology for Displaying High-Resolution Images | ||
| Multiple “Ship-To” Feature | ||
| Quick and Easy One Page Checkout | ||
| WYSIWYG Editor for Categories, Products and Content Pages | ||
| Customizable E-Mail Templates | ||
| Multiple Product Page Layout Templates | ||
| Multiple Category Page Layout Templates | ||
| FAQ Page Creator | ||
| Links Page Creator | ||
| Statistics & Reporting | ||
| Sales Reports | One sales report viewable in online admin area | |
| Product Reports | ||
| Customer Reports | ||
| Track Customer Search Activity | ||
| Shipping/Payment Reports | ||
| Google Analytics | ||
| Product Management | ||
| Featured Products | ||
| Product Page File Upload Feature | ||
| Electronic Product Capability | ||
| Free Shipping Option | ||
| Tax Exempt Option | ||
| Hide Any Product | ||
| Unlimited Categories and Sub-Categories | ||
| Quantity Discounting | Only for items sold that are exactly the same | |
| Wholesale Pricing | ||
| Multiple Pricing Levels via User Groups | ||
| Online Image Editor | ||
| Color Swatch Display | ||
| Short and Detailed Product Descriptions | Detailed only | |
| Multiple Images and Product Galleries | Up to three images, no gallery |
|
| Unlimited Item Options (Text, Radio, Checkboxes, Dropdown) | Up to 25 | |
| Inventory Control | ||
| Inventory Control of Item Options | More Advanced |
|
| Sell Product Bundles/Value Packs | ||
| Share Discounts Among Options | ||
| Restrict Access To Certain Products | ||
| Force Log-In/Registration To View Certain Products | ||
| Quantity Minimums and Multipliers per Product | ||
| Dynamic Meta Tags for Product Pages | ||
| Bulk Data Import and Export | ||
| Batch Inventory and Price Editors | ||
| “Low Stock” Notifications | ||
| Inventory Management Reports | ||
| Product Backorders and Waiting Lists | ||
| Product Review System | ||
| Shipping Options | ||
| Real-Time Shipping Via UPS®, USPS, FedEx® and Canada Post | Premium Mal’s account required (additional fee of $24/3 months) | |
| Custom Shipping Tables (based on order total, number of items, zip code and weight) | ||
| Real-Time Package Tracking | ||
| Add Handling Costs Per Product | ||
| Automatic E-Mail Shipping Confirmation | ||
| Multiple Warehouse Support | ||
| Quick “Estimated Shipping” Calculation | ||
| E-mail Notification for Drop Shipments | ||
| “Free Shipping” for Individual Products or as a Storewide Promotion | Storewide only | |
| Specify Countries and States for Shipping | ||
| Define Methods for Each Shipping Area | ||
| Customer Group and Location-Based Shipping Methods | ||
| Multiple Ship-to Feature | ||
| Partial Shipments | ||
| Shipping Insurance | ||
| Import Batch Tracking Numbers | ||
| Hosting & Security | ||
| Uptime Guarantee | 99.5% | 99.9% |
| Daily Backup | You can do your own backups as often as you like | Automatic Daily Backup |
| IP Blocking Security Feature | ||
| SSL Protected Checkout Pages |




